Summary Financials
(1) Defined as profit before tax net of non-recurring expenses, finance costs, foreign exchange loss/gain, ESOP, depreciation, interest income, other income and expenses.
(2) IFRS term based on indirect cash flow method
(3) Defined as cash and cash equivalents including restricted cash, current and non-current investments
(4) Defined as total debt minus cash and cash equivalents
In millions of US$ (unless mentioned otherwise) | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 50.40 | 52.60 | 60.2 | 47.6 | 47.7 | 44.1 | 17.3 | 35.5 | 36.0 | 30.8 | 31.8 | 33.5 | 36.1 |
EBITDA (1) | 31.30 | 28.40 | 40.5 | 28.4 | 26.0 | 20.8 | 4.6 | 10.9 | 17.5 | 9.1 | 10.6 | 11.7 | 12.4 |
EBITDA margin | 62.10% | 54.0% | 67.3% | 60.0% | 54.5% | 47.2% | 26.4% | 30.8% | 48.7% | 29.5% | 33.3% | 35.1% | 34.3% |
Net cash flows from operating activities | 39.1 | 32.0 | 22.8 | 36.0 | 11.2 | 32.2 | (20.8) | 1.8 | 13.7 | 3.1 | 2.2 | 2.1 | 19.1 |
Net cash used in investing activities (2) | (2.7) | (5.5) | (4.0) | (2.8) | (3.8) | (5.1) | 5.4 | 4.9 | (33.5) | (4.8) | (6.3) | (8.9) | (5.8) |
Cash and cash equivalents (3) | 142.1 | 165.2 | 180.8 | 208.7 | 210.2 | 233.6 | 191.8 | 192.0 | 171.7 | 161.7 | 157.6 | 142.5 | 155.2 |
Total debt | 1,256.8 | 1,290 | 1,316 | 1,344 | 1,370 | 1,397 | 430.0 | 454.9 | 471.0 | 471.7 | 500.3 | 518.6 | 549.0 |
Net debt (4) | 1,114.7 | 1,124 | 1,135 | 1,135 | 1,160 | 1,163 | 238.2 | 262.8 | 299.3 | 310.0 | 342.7 | 376.1 | 393.8 |
Non-current assets | 329.6 | 352 | 342 | 332 | 324 | 309 | 294 | 281 | 303 | 303 | 305.7 | 308.7 | 310.4 |
Total assets | 524.2 | 565 | 587 | 596 | 603 | 590 | 537 | 522 | 531 | 519 | 525.9 | 520.4 | 524.3 |
Equity | (815.8) | (823) | (837) | (858) | (881) | (940) | (5.3) | (39.9) | (64.5) | (65.7) | (93.6) | (113.8) | (142.6) |
Debt/equity | (1.5)x | (1.6)x | (1.6)x | (1.6)x | (1.6)x | (1.5)x | (81.4)x | (11.4)x | (7.3)x | (7.2)x | (5.3)x | (4.6)x | (3.9)x |
PDF version |
(1) Defined as profit before tax net of non-recurring expenses + finance costs + foreign exchnage loss /gain + ESOP + depreciation – interest income + other (income) / expenses + cash received from the hedge
(2) IFRS term based on indirect cash flow method, excluding transfers to and from current investments;
(3) Defined as cash and cash equivalents including current and non-current investments but excluding restricted cash
(4) Defined as total debt minus cash and cash equivalents
Financial Summary
A five-year summary of the main financial items is available in Nostrum’s Annual Report 2023 (see the “Strategic Report” section) available in PDF or print formats via the home page of the Nostrum website.